AUTOMOTIVE SUNSHADE MANUFACTURING
Materials & construction
Sunshade performance comes from the stack: the face fabric, the reflective or heat-absorbing layer, the backing and the edge construction. We agree the stack with you before sampling.
Vehicle & geometry
Model, generation, market, roof or window outline and attachment locations.
Material & construction
Fabric, light transmission, layers, edge binding, frame and fastening concept.
Brand & packaging
Colour, approved artwork, labels, instructions, storage and carton requirements.
Approval & testing
Sample fit, workmanship criteria and any required test method or report scope.
Fabric and material index
Twenty-two fabrics used across the range, listed by code, name, weight and the properties that decide which one suits a given product. Weight drifts a little between colours and batches, so the swatch of the current run governs.
| Code | Fabric | Weight | Properties |
|---|---|---|---|
| CL-8006 | Standard window mesh | 140 g | Insect-proof · Breathable, wicks moisture · Privacy shielding |
| CL-8007 | Next-generation mesh K233 | 185 g | Privacy shielding · Tear resistant · Breathable, wicks moisture |
| CL-8008 | Mesh K336 | 300 g | Privacy shielding · Tear resistant · Abrasion resistant |
| CL-8016 | Aluminised non-woven (6-layer) | 205 g | High solar heat rejection · Thermal insulation · Water repellent |
| — | Football-grid fabricWhite | 150 g | Dimensionally stable · Cushioning · Water repellent |
| CL-8002 / CL-8003 | Ice-crystal fabricBlack / beige | 114 g | High solar heat rejection · UV resistance · Privacy shielding · Lightweight, easy to pack |
| — | Checkered cotton padding | 400 g | Cushioning · Thermal insulation · Dimensionally stable |
| CA-8036 | Aluminised 3-in-1 diamond quilting | — | High solar heat rejection · Thermal insulation · Tear resistant |
| CF-6009 | High-density silver-coated fabricBlack | 70 g | High solar heat rejection · Water repellent · UV resistance · Lightweight, easy to pack |
| CL-8025 / CL-8024 | Suede fabricBlack / grey | 200 g | Soft hand feel · Premium finish · Abrasion resistant · Highly absorbent |
| CL-8012 / CL-8013 | BK fabric 152Black / grey | 175 g | Breathable, wicks moisture · Abrasion resistant · Soft hand feel · Easy to clean |
| CL-8014 | Thickened silver-coated piqué mesh | 250 g | High solar heat rejection · Water repellent · Breathable, wicks moisture |
| — | Graphene fabricBlack / grey | 150 g | High solar heat rejection · Anti-static · High tensile strength · Lightweight, easy to pack |
| CL-8042 / CL-8041 | Honeycomb meshBlack / grey | 66 g | Dimensionally stable · Lightweight, easy to pack · Airflow and heat dissipation |
| CL-8026 | Starry fabricBlack | 125 g | Distinctive look · Elastic conforming fit · Abrasion resistant |
| — | Oxford fabric 420D | 70 g | High tensile strength · Water repellent · Lightweight, easy to pack · Dimensionally stable |
| — | Oxford fabric 600D | 200 g | High tensile strength · Abrasion resistant · Water repellent |
| — | Static-cling silicone film | — | Elastic conforming fit · Dimensionally stable · Easy to clean |
| QD-05 | Black rubber-coated fabric | — | Water repellent · Tear resistant · Dimensionally stable |
| CL-6007 | Cationic fabricGrey | 140 g | Colourfast · Soft hand feel · Breathable, wicks moisture · Lightweight, easy to pack |
| CL-8009 | Mesh 211Black | 230 g | Breathable, wicks moisture · Tear resistant · Elastic conforming fit |
| CL-8018 / CL-8019 | Iridescent ice-crystal fabricBlack / grey | 114 g | Distinctive look · Abrasion resistant · Water repellent · UV resistance |
A dash means the source catalogue carries no code for that fabric. Weights are the catalogue values; the current swatch governs.
Accessories and packaging indexDo you provide performance or compliance reports?
Tell us the target market and test standard. Request documents for the exact material and product configuration; any additional testing must be agreed for the project.
Plan your sunshade order
Review the project brief, vehicle details and sample checks before requesting a quotation.
- Private Label Sunshade Packaging
- How to Measure a Panoramic Roof
- Wholesale Side Window Sunshades
- Private Label Windshield Sunshades
- How to Vet a Car Sunshade Supplier
- OEM sunshade quotation checklist
- Tesla Model Y & Model 3 fitment guide
- MOQ and order structure guide
- Roller vs fold-flat roof shade
- Vehicle-specific sunshade designs
- Quality & sample approval
Complete one worksheet per style: vehicle or size, quantity, materials, branding and destination. Use it to prepare your inquiry; sample charges, fitment, tests and delivery dates require confirmation.
100 pieces / style
What would you like to make?
Send a vehicle model, product reference or drawing. A clear brief is enough to start the conversation.